rodiyer.idv.tw 拉里拉雜
ASCII碼的取值範圍是0~127,共定義了128個字元,可以用7個bit表示,其中33個字元無法顯示,由於ASCII碼並沒有規定編號第128~255的字元,為了能表示更多字元,各廠商制定了很多種ASCII碼的擴展規範,雖然通常把這些規範稱為擴展ASCII碼(Extended ASCII),但其實它們並不屬於正式ASCII碼標準。
以下是常見ASCII碼對應字元符號及說明表:
rodiyer.idv.tw 拉里拉雜
以下是常見ASCII碼對應字元符號及說明表:
序號 | CRAR | 顯示 | 說明 |
0 | Chr(0) | Null, Null character | |
1 | Chr(1) | Start of heading, = console interrupt | |
2 | Chr(2) | Start of text, maintenance mode on HP console | |
3 | Chr(3) | End of text | |
4 | Chr(4) | End of transmission, not the same as ETB | |
5 | Chr(5) | Enquiry, goes with ACK; old HP flow control | |
6 | Chr(6) | Acknowledge, clears ENQ logon hand | |
7 | Chr(7) | Bell, rings the bell... | |
8 | Chr(8) | 退格, Backspace, works on HP terminals/computers | |
9 | Chr(9) | Tab, tab Horizontal tab, move to next tab stop | |
10 | Chr(10) | 換行, Line Feed CHR(10) | |
11 | Chr(11) | Vertical tab | |
12 | Chr(12) | 換頁, Form Feed, page eject | |
13 | Chr(13) | Enter, [Enter] Carriage Return CHR(13) | |
14 | Chr(14) | Shift Out, alternate character set | |
15 | Chr(15) | Shift In, resume defaultn character set | |
16 | Chr(16) | Data link escape | |
17 | Chr(17) | XON, with XOFF to pause listings; okay to send | |
18 | Chr(18) | Device control 2, block-mode flow control | |
19 | Chr(19) | XOFF, with XON is TERM=18 flow control | |
20 | Chr(20) | Device control 4 | |
21 | Chr(21) | Negative acknowledge | |
22 | Chr(22) | 粘貼, Synchronous idle | |
23 | Chr(23) | End transmission block, not the same as EOT | |
24 | Chr(24) | Cancel line, MPE echoes !!! | |
25 | Chr(25) | End of medium, Control-Y interrupt | |
26 | Chr(26) | 撤銷, Substitute | |
27 | Chr(27) | Esc, Escape, next character is not echoed | |
28 | Chr(28) | 文件分隔符號, File separator | |
29 | Chr(29) | 分組符, Group separator | |
30 | Chr(30) | 記錄分離符號, Record separator, block-mode terminator | |
31 | Chr(31) | 單元分隔符號, Unit separator | |
32 | Chr(32) | 空格, Space | |
33 | Chr(33) | ! | Exclamation mark |
34 | Chr(34) | " | Quotation mark ( " in HTML) |
35 | Chr(35) | # | Cross hatch (number sign) |
36 | Chr(36) | $ | Dollar sign |
37 | Chr(37) | % | Percent sign |
38 | Chr(38) | & | Ampersand |
39 | Chr(39) | ' | Closing single quote (apostrophe) |
40 | Chr(40) | ( | Opening parentheses |
41 | Chr(41) | ) | Closing parentheses |
42 | Chr(42) | * | Asterisk (star, multiply) |
43 | Chr(43) | + | Plus |
44 | Chr(44) | , | Comma |
45 | Chr(45) | - | Hyphen, dash, minus |
46 | Chr(46) | . | Period |
47 | Chr(47) | / | Slant (forward slash, divide) |
48 | Chr(48) | 0 | Zero |
49 | Chr(49) | 1 | One |
50 | Chr(50) | 2 | Two |
51 | Chr(51) | 3 | Three |
52 | Chr(52) | 4 | Four |
53 | Chr(53) | 5 | Five |
54 | Chr(54) | 6 | Six |
55 | Chr(55) | 7 | Seven |
56 | Chr(56) | 8 | Eight |
57 | Chr(57) | 9 | Nine |
58 | Chr(58) | : | Colon |
59 | Chr(59) | ; | Semicolon |
60 | Chr(60) | < | Less than sign (< in HTML) |
61 | Chr(61) | = | Equals sign |
62 | Chr(62) | > | Greater than sign (> in HTML) |
63 | Chr(63) | ? | Question mark |
64 | Chr(64) | @ | At-sign |
65 | Chr(65) | A | Uppercase A |
66 | Chr(66) | B | Uppercase B |
67 | Chr(67) | C | Uppercase C |
68 | Chr(68) | D | Uppercase D |
69 | Chr(69) | E | Uppercase E |
70 | Chr(70) | F | Uppercase F |
71 | Chr(71) | G | Uppercase G |
72 | Chr(72) | H | Uppercase H |
73 | Chr(73) | I | Uppercase I |
74 | Chr(74) | J | Uppercase J |
75 | Chr(75) | K | Uppercase K |
76 | Chr(76) | L | Uppercase L |
77 | Chr(77) | M | Uppercase M |
78 | Chr(78) | N | Uppercase N |
79 | Chr(79) | O | Uppercase O |
80 | Chr(80) | P | Uppercase P |
81 | Chr(81) | Q | Uppercase Q |
82 | Chr(82) | R | Uppercase R |
83 | Chr(83) | S | Uppercase S |
84 | Chr(84) | T | Uppercase T |
85 | Chr(85) | U | Uppercase U |
86 | Chr(86) | V | Uppercase V |
87 | Chr(87) | W | Uppercase W |
88 | Chr(88) | X | Uppercase X |
89 | Chr(89) | Y | Uppercase Y |
90 | Chr(90) | Z | Uppercase Z |
91 | Chr(91) | [ | Opening square bracket |
92 | Chr(92) | \ | Reverse slant (Backslash) |
93 | Chr(93) | ] | Closing square bracket |
94 | Chr(94) | ^ | Caret (Circumflex) |
95 | Chr(95) | _ | Underscore |
96 | Chr(96) | ` | Opening single quote |
97 | Chr(97) | a | Lowercase a |
98 | Chr(98) | b | Lowercase b |
99 | Chr(99) | c | Lowercase c |
100 | Chr(100) | d | Lowercase d |
101 | Chr(101) | e | Lowercase e |
102 | Chr(102) | f | Lowercase f |
103 | Chr(103) | g | Lowercase g |
104 | Chr(104) | h | Lowercase h |
105 | Chr(105) | i | Lowercase i |
106 | Chr(106) | j | Lowercase j |
107 | Chr(107) | k | Lowercase k |
108 | Chr(108) | l | Lowercase l |
109 | Chr(109) | m | Lowercase m |
110 | Chr(110) | n | Lowercase n |
111 | Chr(111) | o | Lowercase o |
112 | Chr(112) | p | Lowercase p |
113 | Chr(113) | q | Lowercase q |
114 | Chr(114) | r | Lowercase r |
115 | Chr(115) | s | Lowercase s |
116 | Chr(116) | t | Lowercase t |
117 | Chr(117) | u | Lowercase u |
118 | Chr(118) | v | Lowercase v |
119 | Chr(119) | w | Lowercase w |
120 | Chr(120) | x | Lowercase x |
121 | Chr(121) | y | Lowercase y |
122 | Chr(122) | z | Lowercase z |
123 | Chr(123) | { | Opening curly brace |
124 | Chr(124) | | | Vertical line |
125 | Chr(125) | } | Cloing curly brace |
126 | Chr(126) | ~ | Tilde (approximate) |
127 | Chr(127) | | Delete (rubout), cross-hatch box |
沒有留言: